AP Moeller Maersk A/S(CPH:MAERSK-B)#laliasia.finace
11,900.00
+60.00 (0.51%)
Real-time: 4:04PM CEST
CPH real-time data - Disclaimer
Currency in DKK
-------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------
1,620.00
0.00 (0.00%)
Delayed: 11:46AM EDT
OTCMKTS data delayed by 15 mins - Disclaimer
Currency in USD
| Range | - |
| 52 week | 1,130.94 - 1,720.00 |
| Open | - |
| Vol / Avg. | 0.00/1.00 |
| Mkt cap | 17.43B |
| P/E | - |
| Div/yield | - |
| EPS | - |
| Shares | 10.76M |
| Beta | 0.44 |
| Inst. own | - |
8.47
+0.03 (0.30%)
Delayed: 10:02AM EDT
OTCMKTS data delayed by 15 mins - Disclaimer
Currency in USD
| Range | 8.41 - 8.46 |
| 52 week | 5.85 - 8.79 |
| Open | 8.44 |
| Vol / Avg. | 1,718.00/53,432.00 |
| Mkt cap | 16.98B |
| P/E | - |
| Div/yield | -/2.56 |
| EPS | - |
| Shares | 2.01B |
| Beta | 0.48 |
| Inst. own | - |
| Range | 11,810.00 - 11,900.00 |
| 52 week | 7,775.00 - 12,380.00 |
| Open | 11,850.00 |
| Vol / Avg. | 12,214.00/26,161.00 |
| Mkt cap | 243.91B |
| P/E | - |
| Div/yield | 150.00/1.26 |
| EPS | -654.95 |
| Shares | 9.98M |
| Beta |
Comments
Post a Comment